Omnia AppMon v0.9
Uptime: 19h 51m
Reference data
- Applications
- 22
- 0 from PRTG, 22 configured locally
- Sites
- 27
- 0 from PRTG, 27 configured locally
- Countries
- 11
- Divisions
- 4
Checks
1455 of 1455 checks enabled.
1455 from PRTG, 0 configured locally
- Up 1363
- Degraded 13
- Down 37
- Unknown 42
- Suppressed 0
- Paused 0
Last probe: 2026-08-13 19:00 SAST
System
Database size: 221.5 MB
Imported from PRTG
Counts below cover only rows imported from PRTG — not checks configured locally.
Probes
| Probe | PRTG id | Checks | Imported history | Buckets | Last seen |
|---|---|---|---|---|---|
| OMNIA GROUP Network & Server Info (Local Probe) | 1 | 1455 of 1455 | 2024-07-13 → 2026-08-13 (761 days) | 1166909 | 2026-08-11 10:37 SAST |
Sensor types
| Type | Checks | Share |
|---|---|---|
| icmp | 1357 | 93.3% |
| wmi_vital_system_data_v2 no probe — inventory only | 24 | 1.6% |
| perfcounter_iis_application_pool no probe — inventory only | 8 | 0.5% |
| wmi_logical_disk_i_o no probe — inventory only | 8 | 0.5% |
| wmi_free_disk_space_multi_disk no probe — inventory only | 6 | 0.4% |
| windows_cpu_load no probe — inventory only | 5 | 0.3% |
| windows_physical_disk_i_o no probe — inventory only | 5 | 0.3% |
| wmi_disk_health no probe — inventory only | 5 | 0.3% |
| rdp_remote_desktop no probe — inventory only | 4 | 0.3% |
| windows_pagefile no probe — inventory only | 4 | 0.3% |
| windows_system_uptime no probe — inventory only | 4 | 0.3% |
| wmi_memory no probe — inventory only | 4 | 0.3% |
| windows_network_card no probe — inventory only | 3 | 0.2% |
| windows_updates_status_powershel no probe — inventory only | 3 | 0.2% |
| snmp_custom no probe — inventory only | 2 | 0.1% |
| windows_iis_application no probe — inventory only | 2 | 0.1% |
| wmi_microsoft_sql_server_2022 no probe — inventory only | 2 | 0.1% |
| application_server_health_autono no probe — inventory only | 1 | 0.1% |
| core_health no probe — inventory only | 1 | 0.1% |
| core_health_autonomous no probe — inventory only | 1 | 0.1% |
| dns_v2 no probe — inventory only | 1 | 0.1% |
| probe_health no probe — inventory only | 1 | 0.1% |
| snmp_uptime_v2 no probe — inventory only | 1 | 0.1% |
| ssl_certificate no probe — inventory only | 1 | 0.1% |
| ssl_security_check no probe — inventory only | 1 | 0.1% |
| system_health no probe — inventory only | 1 | 0.1% |
Imported history
Window: 2024-07-13 → 2026-08-13 (761 days)
Buckets: 905009 hourly · 261900 daily
Checks with history: 1455 — 0 with none yet
Watermarks: 2026-08-13 19:00 → 2026-08-13 20:00 SAST
Sync state
- In sync
- 1455
- Drifted
- 0
- New in source
- 0
- Missing in source
- 0
- Local override
- 0
0 check(s) carry locked fields a re-import will not overwrite.
Gaps
- Inventory only
- 98
- no registered probe for the sensor type
- No site resolved
- 810
- No application assigned
- 1455
PRTG sync jobs
WAF compatibility shim: enabled
History sync
Last run: 2026-08-13 20:00 SAST (4362 buckets written)
The last history sync failed — see the server logs.
Sunset detector
Not checked yet.